Parameter
Chitsanzo | Liwiro lagalimoto (rpm) | Galimoto | Magetsi | Kulakwitsa kwa liwiro | Utali wamoyo | Kutentha koyenera | Chinyezi choyenera |
OEMMA2.5-01 | 2.5 | Mtengo wa AC MOTOR
| AC 220V/14W | ≤10% | 1800 maola | 0-40 ℃ | <80% |
OEMMA3.8-01 | 3.8 | ||||||
OEMMA5-01 | 5 | ||||||
OEMMA7.5-01 | 7.5 | ||||||
OEMMA10-01 | 10 | ||||||
OEMMA12-01 | 12 | ||||||
OEMMA15-01 | 15 | ||||||
OEMMA20-01 | 20 | ||||||
OEMMA25-01 | 25 | ||||||
OEMMA30-01 | 30 | ||||||
OEMMA40-01 | 40 | ||||||
OEMMA50-01 | 50 | ||||||
OEMMA60-01 | 60 | ||||||
OEMMA80-01 | 80 | ||||||
OEMMA110-01 | 110 |
Kuyeza
Chiyambireni kukhazikitsidwa kwake, fakitale yathu yakhala ikupanga zinthu zapamwamba kwambiri padziko lonse lapansi ndikutsatira mfundoyi
za khalidwe poyamba.Zogulitsa zathu zapeza mbiri yabwino pamsika komanso kukhulupirika pakati pa makasitomala atsopano ndi akale..